| CODE | PRODUCT NAME | CAS NO | CONCENTRATION |
|---|---|---|---|
| SYB-0001 | Borane | 14044-65-6 | 1.0M in THF |
| SYB-0002 | Borane dimethyl sulfide complex | 13292-87-0 | 10.0M Neat(95%) / 2.0M in THF / 1.0M in THF |
| SYB-0003 | 9-Borabicyclo[3.3.1]nonane (9-BBN) | 280-64-8 | 0.5M in THF |
| SYB-0004 | Triethylborane | 97-94-9 | 1.0 M in THF / 1.0M in Hexane |
| SYB-0005 | Tri isopropyl borate | 5419-55-6 | Neat |
| SYB-0006 | Borane pyridine complex 8M | 110-51-0 | 98% |
| SYB-0007 | 2-Picoline borane complex | 3999-38-0 | Neat |
| SYB-0008 | B-MeO-9-BBN | 38050-71-4 | 0.5 M in THF |
| SYB-0009 | Borane - tert-Butylamine Complex | 7337-45-3 | 95% |
| SYB-0010 | 9-BBN triflate | 62731-43-5 | 0.5M in Hexane |
| SYB-0011 | Catechol Borane | 274-07-7 | 1.0M in THF |
| SYB-0012 | (R)-(+)-2-Methyl-CBS-oxazaborolidine | 112022-83-0 | 1M in Toluene |
| SYB-0013 | (S)-(-)-2-Methyl-CBS-oxazaborolidine | 112022-81-8 | 1 M in toluene |
| SYB-0014 | 2-[(bromomagnesio)methyl]pyridine | 121719-36-6 | 0.25M in THF |
| SYB-0015 | Bromo(5-chloro-2-pyridinyl)magnesium | 1374995-84-2 | 0.25M in THF |
| SYC-0001 | 3-Methoxy-N-methylaniline | 14318-66-2 | 98% |
| SYC-0002 | 4-Methoxyphenethyl bromide | 14425-64-0 | 98% |
| SYC-0003 | Imidazole-1-yl-acetic acid | 22884-10-2 | 97% |
| SYC-0004 | 3-Aminobenzoic acid | 99-05-8 | 97% |
| SYC-0005 | Acetyl cynide (Pyruvonitrile) | 631-57-2 | 90% |
| SYC-0006 | 1-Iodo-3,5-dimethoxybenzene | 25245-27-6 | 95% |
| SYC-0007 | 2-Amino-N-(2,2,2-trifluoroethyl)acetamide HCl | 1171331-39-7 | 95% |
| SYC-0008 | 2-(3,5-Bis(trifluoromethyl)phenyl)-2-methylpropanoic acid | 289686-70-0 | 95% |
| SYC-0009 | Methyl-3-(2-bromoacetyl) benzoate | 27475-19-0 | 98% |
| SYC-0010 | Methyl 3-(2,2-dibromoacetyl)benzoate | 373648-98-7 | 98% |
| SYC-0011 | Ethyl iodoacetate | 623-48-3 | 96% |
| SYC-0012 | Amyl nitrite / n-Pentyl nitrite | 463-04-7 | 95% |
| SYC-0013 | Pent-4-yn-1-amine | 15252-44-5 | 95% |
| SYC-0014 | 2-(Pyridin-2-yl)isopropyl amine | 52568-28-2 | 95% |
| SYC-0015 | 6-Bromo-3-iodo-1H-indazole | 885521-88-0 | 98% |
| SYC-0016 | Ethyl 5-methoxy-3-oxopentanoate | 104629-86-9 | 95% |
| SYC-0017 | 1-Bromo-3-hydroxynaphthalene | 5498-31-7 | 95% |
| SYC-0018 | (Ethoxycarbonylmethyl)triphenylphosphonium bromide | 1530-45-6 | 98% |
| SYC-0019 | Isopropyltriphenylphosphonium bromide | 1530-33-2 | 98% |
| SYC-0020 | N-(4-Bromobutyl)phthalimide / 2-(4-Bromobutyl)-1H-isoindole-1,3(2H)-dione |
5394-18-3 | 98% |
| SYC-0021 | Monoethyl malonate | 1071-46-1 | 95% |
| SYC-0022 | Methyl 2-(4-methylthiazol-2-yl)acetate | 117840-81-0 | 95% |
| SYC-0023 | 2-Chloro-N,N-dimethylacetamide | 2675-89-0 | 97% |
| SYC-0024 | Ethyl 5-(methylamino)-1,3-thiazole-4-carboxylate | 1311316-82-1 | 95% |
| SYC-0025 | 1-Methyl-1H-pyrazole | 930-36-9 | 98% |
| SYC-0026 | 1-Chlorooctadecane | 3386-33-2 | 98% |
| SYC-0027 | 4-Chloro-3-(chlorosulfonyl)-5-nitrobenzoic acid | 22892-95-1 | 95% |
| SYC-0028 | 4-Chloro-3-(chlorosulfonyl)benzoic acid | 2494-79-3 | 94% |
| SYC-0029 | 1-Acetylpiperidin-4-one | 32161-06-1 | 98% |
| SYC-0030 | 1-Hydroxy-7-azabenzotriazole | 39968-33-7 | 95% |
| SYC-0031 | 1-Hydroxy Benzotriazole (HOBt) Anhydrous | 2592-95-2 | 96% |
| SYC-0032 | 2,6-Difluoro-4-iodoaniline | 141743-49-9 | 97% |
| SYC-0033 | (3-Bromo-2-methylphenyl)methanol | 83647-43-2 | 97% |
| SYC-0034 | 4-Bromo-2,6-difluoroaniline | 67567-26-4 | 98% |
| SYC-0035 | 4-Amino-5-Bromo-2-chloropyridine | 857730-21-3 | 97% |
| SYC-0036 | 5-Chloro-2-cynopyridine | 89809-64-3 | 97% |
| SYC-0037 | 2-Methyl-4-nitropyridine | 13508-96-8 | 98% |
| SYC-0038 | 3-Methyl-4-nitropyridine | 1074-98-2 | 98% |
| SYC-0039 | 4-Chloro-3-nitropyridine | 13091-23-1 | 95% |
| SYC-0040 | 4-Hydroxy-3-nitropyridine | 5435-54-1 | 95% |
| SYC-0041 | 3-Bromo-5-iodopyridin-2-amine | 697300-73-5 | 97% |
| SYC-0042 | 2-Bromo-1-(2-pyridyl)ethanone | 40086-66-6 | 95% |
| SYC-0043 | 5-Methyl-2-(tributyl stannyl)pyridine | 189195-41-3 | 95% |
| SYC-0044 | 2,4,6-Trichloropyridine | 16063-69-7 | 98% |
| SYC-0045 | 2-Hydroxy-5-bromo pyridine | 13466-38-1 | 98% |
| SYC-0046 | 3-Hydroxypyridine | 109-00-2 | 98% |
| SYC-0047 | 3-Hydroxy-4-acetyl pyridine | 30152-05-7 | 97% |
| SYC-0048 | 4-(Bromoacetyl)pyridine hydrobromide | 5349-17-7 | 95% |
| SYC-0049 | 4-Nitropyridine-N-oxide | 1124-33-0 | 97% |
| SYC-0050 | Pyridine-N-oxide | 694-59-7 | 97% |
| SYC-0051 | 5-Bromo-2-Methoxypyridine | 13472-85-0 | 98% |
| SYC-0052 | 2,6-Dichloropyridine | 2402-78-0 | 98% |
| SYC-0053 | 2-Chloro-4-aminopyridine | 14432-12-3 | 98% |
| SYC-0054 | 2-Bromo-4-Aminopyridine | 7598-35-8 | 98% |
| SYC-0055 | 2-Chloro-5-methoxypyridine | 139585-48-1 | 98% |
| SYC-0056 | 2-Amino 5-Iodo pyridine | 20511-12-0 | 97% |
| SYC-0057 | 3-Bromo-5-chloro-2-pyridnamine | 26163-03-1 | 98% |
| SYC-0058 | 4-Amino-2,6-Dibromopyridine | 39771-34-1 | 97% |
| SYC-0059 | 2-Bromopyrimidine | 4595-60-2 | 98% |
| SYC-0060 | 5-Bromo-2-chloropyrimidine | 32779-36-5 | 98% |
| SYC-0061 | 5-Bromo-2,4,6-Trimethylpyrimidine | 1260671-15-5 | 95% |
| SYC-0062 | 2-Chloro-6-methylpyrimidine | 13036-57-2 | 98% |
| SYC-0063 | 2,6-Dimethyl-4-hydroxypyrimidine | 6622-92-0 | 98% |
| SYC-0064 | 2,4,6-Trichloro-5-iodopyrimidine | 1137576-61-4 | 95% |
| SYC-0065 | 2,4-Diamine 5,6-Dichloro pyrimidine | 89033-89-6 | 98% |
| SYC-0066 | 1-Boc-4-(piperazin-1-ylmethyl)piperidine | 381722-48-1 | 98% |
| SYC-0067 | N-Boc Hydroxyl amine | 36016-38-3 | 98% |
| SYC-0068 | 2-Bromopropene | 557-93-7 | 98% |
| SYC-0069 | 2-Hexanone | 591-78-6 | 98% |
| SYC-0070 | Di-tert-butyl dicarbonate (Boc anhydride) | 24424-99-5 | 99% |
| SYC-0071 | Cesium carbonate | 534-17-8 | 98% |
| SYC-0072 | Bromocyclohexane | 108-85-0 | 98% |
| SYC-0073 | Chlorocyclohexane | 542-18-7 | 98% |
| SYC-0074 | Diethyl ketomalonate | 609-09-6 | 95% |
| SYC-0075 | Diisopropylazodicarboxylate (DIAD) | 2446-83-5 | 98% |
| SYC-0076 | Dimethyl Disulfide | 624-92-0 | 99% |
| SYC-0077 | Diphenylphosphorylazide | 26386-88-9 | 98% |
| SYC-0078 | Methyl hydrazine | 60-34-4 | 85% aq.Sol / 80% Aq. Sol |
| SYC-0079 | N-Boc-ethylenediamine | 57260-73-8 | 95% |
| SYC-0080 | n-Propyl bromide | 106-94-5 | 98% |
| SYC-0081 | Phosphorus oxy bromide | 7789-59-5 | 98% |
| SYC-0082 | Sodium ethanethiolate | 811-51-8 | 95% |
| SYC-0083 | tert-Butyldimethylchlorosilane (TBDMS) | 18162-48-6 | 98% |
| SYC-0084 | t-Butyl carbamate | 4248-19-5 | 98% |
| SYC-0085 | Tri-n-Butylphosphine | 998-40-3 | 98% |
| SYC-0086 | Triflic anhydride | 358-23-6 | 98% |
| SYC-0087 | TBDMS-triflate | 69739-34-0 | 98% |
| SYC-0088 | Isopropyl nitrate | 1712-64-7 | 98% |
| SYC-0089 | Glycine ethyl ester HCl | 623-33-6 | 98% |
| SYC-0090 | cis-1-Bromo-1-propane | 590-13-6 | 97% |
| SYC-0091 | 4-Dimethyl aminopyridine (DMAP) | 1122-58-3 | 98% |
| SYC-0092 | D-(-)-α-Phenyl glycine | 875-74-1 | 98% |
| SYC-0093 | Acetone cyanohydrin (3-Hydroxy-2-methylpropanenitrile) | 75-86-5 | 96% |
| SYC-0094 | m-Chloroperbenzoic acid (MCPBA) | 937-14-4 | 70% |
| SYC-0095 | N,N-Carbonyldiimidazole (CDI) | 530-62-1 | 97% |
| SYC-0096 | Methacryloyl chloride | 920-46-7 | 97% |
| SYC-0097 | tert-Butyl nitrate | 540-80-7 | 97% |
| SYC-0098 | n-Butyl nitrite | 544-16-1 | 95% |
| SYC-0099 | Ethyl glycinate | 459-73-4 | 95% |
| SYC-0100 | Methyl trifluoromethanesulfonate | 333-27-7 | 98% |
| SYC-0101 | 1-Chloro-4-(iodomethyl)benzene | 35424-56-7 | 95% |
| SYC-0102 | Ethyl trifluoromethanesulfonate | 425-75-2 | 99% |
| SYC-0103 | 2-Methylbut-2-ene | 513-35-9 | 95% |
| SYC-0104 | Ethynyltrimethylsilane | 1066-54-2 | 98% |
| SYC-0105 | 3-Bomo-1-propanol | 627-18-9 | 93% |
| SYC-0106 | 5-Bromoindole(5-Bromoindole), 97% | 10075-50-0 | 97% |
| SYC-0107 | N-Chlorosuccinimide, 99% | 128-09-6 | 99% |
| SYC-0108 | METHYL 4-HYDRAZINYLBENZOATE | 4510-12-7 | 95% |
| SYC-0109 | 2-Methylresorcinol | 608-25-3 | 98% |
| SYC-0110 | 5-Bromo-1,3-difluoro-2-nitrobenzene | 147808-42-2 | 98% |
| SYC-0111 | 3-CHLORO-N N-BIS(TRIMETHYLSILYL)ANILINE | 7522-27-2 | 98% |
| SYC-0112 | 1-iodo-2-nitro-4-(trifluoromethoxy)benzene | 886762-35-2 | 98% |
| SYC-0113 | 4-bromo-2-methoxy-6-nitroaniline | 77333-45-0 | 97% |
| SYC-0114 | 3-Methoxy-2-methylphenol | 6971-52-4 | 95% |
| SYC-0115 | 5-Bromothiazole-4-Carbaldehyde | 933436-19-7 | 97% |
| SYC-0116 | ethyl 2-[(4-methoxyphenyl)methoxy]acetate | 57938-80-4 | 95% |
| SYC-0117 | 4-(3-Bromopropyl)morpholine | 125422-83-5 | 95% |
| SYC-0118 | 4-bromo-3-methoxy-2-nitrobenzoic acid | 127971-97-5 | 98% |
| SYC-0119 | 3-chloro-1-(2-fluorophenyl)propan-1-one | 898767-04-9 | 98% |
| SYC-0120 | Methyl 4-(Cbz-Amino)-3-oxobutanoate | 82961-77-1 | 97% |
| SYC-0121 | Dimethy acetonylphosphonate | 4202-14-6 | 97% |
| SYC-0122 | 3-Bromo-2-chlorophenyl)methanol | 1261524-75-7 | 95% |
| SYC-0123 | Dimethyl Methoxymethylenemalonate | 22398-14-7 | 95% |
| SYC-0124 | Benzyl (4-bromobutyl)carbamate, 95% | 101625-10-9 | 95% |
| SYC-0125 | 2-(2-Bromoethoxy)tetrahydro-2H-pyran | 17739-45-6 | 95% |
| SYC-0126 | (Methoxymethyl)triphenylphosphonium bromide | 33670-32-5 | 95% |
| SYC-0127 | 3,5-DICHLOROPYRIDAZINE | 1837-55-4 | 95% |
| SYC-0128 | N-Succinimidyl 8-CDMOimidocaprylate | 87981-03-1 | 95% |
| SYC-0129 | 2,6-Dibromo-4-methylpyridine | 73112-16-0 | 98% |
| SYC-0130 | 1,9-Dimethyl-Methylene Blue (DMMB) | 931418-92-7 | 80% |
| SYC-0131 | Pyridinium chlorochromate | 26299-14-9 | 98% |
| SYC-0132 | (Diacetoxyiodo)benzene | 3240-34-4 | 98% |
| SYC-0133 | 3,6-Diiodopyridazine | 20698-04-8 | 97% |
| SYC-0134 | 3-Bromopiperidine-2,6-dione | 62595-74-8 | 98% |
| SYC-0135 | 4-bromo-6-chloro-5-methyl-1-(tetrahydro-2H-pyran-2-yl)-1H-indazole | 2368909-50-4 | 98% |
| SYC-0136 | 5-Chloro-4-fluoro-2-hydroxy-benzaldehyde | 264879-16-5 | 95% |
| SYC-0137 | 4-Methoxycyclohexanon | 13482-23-0 | 97% |
| SYC-0138 | 2-(6-bromopyridin-2-yl)ethanol | 955370-07-7 | 98% |
| SYC-0139 | Iso propyl acrylate | 689-12-3 | 95% |
| SYC-0140 | Diiodomethane | 75-11-6 | 98% |
| SYC-0141 | AMMONIUM IODIDE | 12027-06-4 | 95% |
| SYC-0142 | Difluoroacetic anhydride | 401-67-2 | 98% |
| SYC-0143 | Ondansetron impurity C | 27387-31-1 | 98% |
| SYC-0144 | Tri-n-butyl tin Methoxide | 1067-52-3 | 97% |
| SYC-0145 | 1,1-Bis(diphenylphosphino)ferrocene-palladium(II)dichloride dichloromethane complex | 95464-05-4 | 98% |
| SYC-0146 | Glutarimide | 1121-89-7 | 98% |
| SYC-0147 | N-(TERT-BUTYL)-3-CHLOROPROPANAMIDE | 100859-81-2 | 97% |
| SYC-0148 | 2-Chloro-5-(methoxymethoxy)pyridine | 877133-56-7 | 95% |
| SYC-0149 | 1-BOC-4-METHANESULFONYLOXYMETHYL-PIPERIDINE | 161975-39-9 | 95% |
| SYC-0150 | 6-Bromo-4-fluoro-1H-indazole | 885520-23-0 | 98% |
| SYC-0151 | 1-Bromo-2-(tert-butoxymethyl)benzene | 137395-70-1 | 95% |
| SYC-0152 | Benzophenone Imine | 1013-88-3 | 95% |
| SYC-0153 | Tetraethyl tin | 597-64-8 | 98% |
| SYC-0154 | 4-Bromo-2-iodo-6-nitroaniline | 180624-08-2 | 98% |
| SYC-0155 | 1-(3-dimethylaminopropyl)-3-ethylcarbodiimide hydrochloride(EDC HCL) | 25952-53-8 | 99% |
| SYC-0156 | Bromotrimethylsilane | 2857-97-8 | 95% |
| SYC-0157 | 4-(Benzyloxy)-3-nitrobenzaldehyde | 22955-07-3 | 97% |
| SYC-0158 | 1-(Methylsulfonyl)-1H-pyrazole | 262859-70-1 | 98% |
| SYC-0159 | 3-Iodobenzyl Alcohol | 57455-06-8 | 98% |
| SYC-0160 | 3-Bromo-2-hydroxy-5-methoxybenzaldehyde | 50343-02-7 | 95% |
| SYC-0161 | 2-Bromo-5-(bromomethyl)-1,3-difluorobenzene | 1571115-92-8 | 95% |
| SYC-0162 | 6-BROMO NICOTINIC ACID | 6311-35-9 | 98% |
| SYC-0163 | cis-1,4-Cyclohexanedimethanol | 3236-47-3 | 95% |
| SYC-0164 | Methyl 2-benzylisoindoline-5-carboxylate | 127168-94-9 | 98% |
| SYC-0165 | 1-(4,6-Dichloropyridin-3-yl)ethanone | 887573-44-6 | 95% |
| SYC-0166 | 1-(Chloromethyl)-2,4-dimethoxybenzene | 55791-52-1 | 95% |
| SYC-0167 | N-Boc-O-(mesitylsulfonyl)hydroxylamine | 36016-39-4 | 98% |
| SYC-0168 | 3-((2-(Trimethylsilyl)ethoxy)methyl)dihydropyrimidine-2,4(1H,3H)-dione | 2633726-11-9 | 98% |
| SYC-0169 | 1-bromo-3-(methylsulfanyl)propane | 68731-27-1 | 95% |
| SYC-0170 | Glutaraldehyde | 111-30-8 | 50% Sol |
| SYC-0171 | 2-(tributylstannyl)pyridine | 17997-47-6 | 98% |
| SYC-0172 | 3-(4-Fluoro-3-nitrophenyl)propanoic acid | 160877-40-7 | 95% |
| SYC-0173 | methyl 5-(hydroxymethyl)thiophene-2-carboxylate | 530145-16-5 | 95% |
| SYC-0174 | (3-chloropropyl)(methyl)sulfane | 13012-59-4 | 95% |
| SYC-0175 | 4-Amino-3-chlorobenzonitrile | 21803-75-8 | 98% |
| SYC-0176 | 1,4-Dioxa-spiro[4.5]dec-8-ylamine | 97096-16-7 | 98% |
| SYC-0177 | (Tributyl stannyl)methanol | 27490-33-1 | 95% |
| SYC-0178 | 4-Bromo-1-butene | 5162-44-7 | 98% |
| SYC-0179 | 1-(pyridin-3-yl)propan-2-one | 6302-03-0 | 95% |
| SYC-0180 | 5-OXAZOLELMETHANOL | 127232-41-1 | 97% |
| SYC-0181 | METHYL 3-[(METHYLAMINO)CARBONYL]BENZOATE | 23668-00-0 | 96% |
| SYC-0182 | 2-Imidazolecarboxaldehyde | 10111-08-7 | 98% |
| SYC-0183 | 2-Bromo-N,N,2-trimethylpropanamide | 13887-50-8 | 95% |
| SYC-0184 | Sec-butylamine | 13952-84-6 | 95% |
| SYC-0185 | N,O-Bis (trimethylsilyl)acetamide | 10416-59-8 | 95% |
| SYC-0186 | 1,3-Benzenedisulfonic acid disodium salt | 831-59-4 | 98% |
| SYC-0187 | 2,4,5-Trimethoxybenzaldehyde | 4460-86-0 | 98% |
| SYC-0188 | 3-bromo-N,N-dimethylpropanamide 90% | 21437-86-5 | 90% |
| SYC-0189 | 2-aminobenzonitrile | 1885-29-6 | 98% |
| SYC-0190 | 2-bromopyridine | 109-04-6 | 99% |
| SYC-0191 | 1-Bocpiperazine | 57260-71-6 | 98% |
| SYC-0192 | 1,1-Diphenylacetone | 781-35-1 | 99% |
| SYC-0193 | 2-Methoxy-6-Methylbenzenemethanol | 89244-39-3 | 95% |
| SYC-0194 | Arsenic Trichloride | 7784-34-1 | 99% |
| SYC-0195 | MAGNESIUM TERT-BUTOXIDE | 32149-57-8 | 90% |
| SYC-0196 | Fuming Nitric Acid | 7697-37-2 | 98% |
| SYC-0197 | 5-Nitrobenzotriazole | 2338-12-7 | 98% |
| SYC-0198 | 1-(2,6-Dichloropyridin-4-yl)ethanone | 185319-20-4 | 95% |
| SYC-0199 | 2,2-AZOBIS(2-METHYLPROPIONITRILE) | 78-67-1 | 98% |
| SYC-0200 | 3-Buten-2-one (Methyl vinyl ketone) | 78-94-4 | 95% |
| SYC-0201 | METHYL PROPIOATE | 922-67-8 | 98% |
| SYC-0202 | Tributyl(iodomethyl)Stannane | 66222-29-5 | 95% |
| SYC-0203 | Isoamyl Nitrite | 110-46-3 | 95% |
| SYC-0204 | N-Phenyl-bis(trifluoromethanesulfonimide) | 37595-74-7 | 98% |
| SYC-0205 | Sodium Metal | 7440-23-5 | 99% |
| SYC-0206 | Benzoic acid, 5-bromo-2,4-dihydroxy-methyl ester | 98437-43-5 | 97% |
| SYC-0207 | O-Allyl hydroxyl amine hydrochloride | 38945-21-0 | 97% |
| SYC-0208 | 2-allylisoinodoline-1,3-dione | 5428-09-1 | 95% |
| SYC-0209 | 1-(2-bromo-4-methoxyphenyl)ethanone | 89691-67-8 | 98% |
| SYC-0210 | N-Iodosuccinimide | 516-12-1 | 99% |
| SYC-0211 | 5-Bromo-N-methyl-3-nitropyridin-2-amine | 70232-59-6 | 98% |
| SYC-0212 | 2-Iodo-4-(Trifluoromethyl)phenol | 463976-21-8 | 98% |
| SYC-0213 | 2-Bromo-5-iodopyridine | 73290-22-9 | 97% |
| SYC-0214 | 2,6-LUTIDINE | 108-48-5 | 98% |
| SYC-0215 | (N-(9H-fluoren-9-ylmethoxycarbonyl)-L-serine) | 73724-45-5 | 97% |
| SYC-0216 | 4-Methoxybenzyl Bromide- (stabilized with K2CO3) | 2746-25-0 | 98% |
| SYC-0217 | Lithium Bromide Anhydrous | 7550-35-8 | 98% |
| SYC-0218 | 5-Bromo-2-chloro-4-methyl-3-nitropyridine | 884495-15-2 | 95% |
| SYC-0219 | 2-(anthracen-9-yl)ethan-1-ol | 54060-73-0 | 95% |
| SYC-0220 | 2-(TributylstannyI)pyrazine | 205371-27-3 | 95% |
| SYC-0221 | tert-Butyl (3-(benzylamino)propyl)carbamate | 90914-08-2 | 95% |
| SYC-0222 | 4-Methoxybenzyl Chloride | 824-94-2 | 98% |
| SYC-0223 | Hydrobromic acid | 10035-10-6 | 47% |
| SYC-0224 | 1,5-Cyclooctadiene | 111-78-4 | 98% |
| SYC-0225 | tert-Butyl carbazate | 870-46-2 | NEAT - 98% |
| SYC-0226 | 3-Iodo-2,6-pyridinediamine | 856851-34-8 | 98% |
| SYC-0227 | 2-Bromo-5-chlorobenzyl bromide | 66192-24-3 | 98% |
| SYC-0228 | 3-(4-Methoxybenzyl)dihydropyrimidine-2,4(1H,3H)-dione | 2631060-00-7 | 98% |
| SYC-0229 | 1-Propylphosphonic Anhydride | 68957-94-8 | 50% in Ethyl acetate |
| SYC-0230 | Acryloyl Chloride | 814-68-6 | . |
| SYC-0231 | Allyl Bromide | 106-95-6 | 98% |
| SYC-0232 | Chloroacetone | 78-95-5 | 98% |
| SYC-0233 | Ethyl Iodide | 75-03-6 | 98% |
| SYC-0234 | Ethyl glyoxalate solution | 924-44-7 | 50% in Toluene / 47% in Toluene |
| SYC-0235 | HATU | 148893-10-1 | 98% |
| SYC-0236 | Iodine | 7553-56-2 | . |
| SYC-0237 | Methyl Iodide | 74-88-4 | . |
| SYC-0238 | Potassium Iodide | 7681-11-0 | 98% |
| SYC-0239 | Potassium tert butoxide (Neat) | 865-47-4 | 98% |
| SYC-0240 | Raney Nickel Suspension in water | 7440-02-0 | 98% |
| SYC-0241 | Sodium Boro Hydride | 16940-66-2 | 98% |
| SYC-0242 | Sodium Cyanoborohydride | 25895-60-7 | 98% |
| SYC-0243 | Tri Fluoroacetic Acid | 76-05-1 | . |
| SYC-0244 | Trifluoroacetic Anhydride | 407-25-0 | 98% |
| SYC-0245 | Trifluoromethanesulfonic Acid (Trifflic Acid) | 1493-13-6 | 98% |
| SYC-0246 | Magnesium Bromide Diethyl Etherate | 29858-07-9 | 99% |
| SYC-0247 | 2-Bromo-4-tert-butylphenol | 2198-66-5 | 98% |
| SYC-0248 | Heptyl Amine | 111-68-2 | 98% |
| SYC-0249 | 4-hydroxy-benzaldehyde | 123-08-0 | 98% |
| SYC-0250 | 4-bromo-aniline | 106-40-1 | 97% |
| SYC-0251 | Methyl 3-bromobenzoate | 618-89-3 | 98% |
| SYC-0252 | Amitriptyline Hydrochloride | 549-18-8 | >98% |
| SYC-0253 | 6-Bromo-3-chloro-1,2,4-triazine | 1260672-35-2 | 95% |
| SYC-0254 | 4-Amino-3-chlorobenzotrifluoride | 39885-50-2 | 97% |
| SYC-0255 | Copper (I) Bromide dimethyl sulphide complex | 54678-23-8 | 99% |
| SYC-0256 | (S)-Epichlorohydrin | 67843-74-7 | 98% |
| SYC-0257 | 2-Bromo-6-methoxynaphthalene | 5111-65-9 | 97% |
| SYC-0258 | Cyclopentyl Bromide | 137-43-9 | >98% |
| SYC-0259 | Tert-butyl 3-(2-bromoethoxy)propanoate | 1393330-36-3 | 97% |
| SYC-0260 | 2-Thiazolylmagnesium bromide | 147455-46-7 | 0.5M in THF |
| SYC-0261 | 4,6-Dichloro-2-iodopyrimidine | 1266105-16-1 | 95% |
| SYC-0262 | Thiophene-2-YL-Piperazine | 108768-19-0 | 98% |
| SYC-0263 | 2-(2,6-Difluoro-3-nitrophenyl)acetic acid | 361336-78-9 | 98% |
| SYC-0264 | Methyl 2-(2,6-difluoro-3-nitrophenyl)acetate | 361336-79-0 | 95+% |
| SYC-0265 | (S)-2-(1,3-Dioxoisoindolin-2-yl)propanoic acid | 4192-28-3 | 97% |
| SYC-0266 | 5-Formyl-2-pyridinecarbonitrile | 131747-68-7 | 97% |
| SYC-0267 | 2-Iodoxybenzoic Acid | 61717-82-6 | 95% |
| SYC-0268 | 1-Methyl-1H-imidazole-4-methanol | 17289-25-7 | 97% |
| SYC-0269 | 1-(2-amino-3-fluorophenyl)ethanone | 124623-26-3 | 95+% |
| SYC-0270 | Pyridine-2,5-diamine | 4318-76-7 | 98% |
| SYC-0271 | 5-Bromo-7-methylindoline-2,3-dione | 77395-10-9 | 95% |
| SYC-0272 | 2-Hydroxypyridine-4-carbaldehyde | 188554-13-4 | 95% |
| SYC-0273 | 2,2,6,6-Tetramethylpiperidine 1-oxyl (TEMPO) | 2564-83-2 | 97% |
| SYC-0274 | 1-Hydroxybenzotriazole hydrate (HOBT-HYDRATE) | 123333-53-9 | 98% |
| SYC-0275 | 2-Iodopropane | 75-30-9 | 96% |
| SYC-0276 | 5-Bromo-2,3-dimethoxybenzaldehyde | 71295-21-1 | 97% |
| SYC-0277 | 4-Isopropyl benzyl bromide | 73789-86-3 | 96% |
| SYC-0278 | Ondansetron EP Impurity B | 1076198-52-1 | 97% |
| SYC-0279 | Triphenylphosphine | 603-35-0 | 99% |
| SYC-0280 | Benzyl 4-bromobutyl ether | 60789-54-0 | 97% |
| SYC-0281 | 2-(Benzyloxy)-1-ethanamine | 38336-04-8 | 98% |
| SYC-0282 | Benzyl 3-methylbut-2-enoate | 37526-89-9 | 95+% |
| SYC-0283 | Methyl 2-chloro-4-iodobenzoate | 156573-32-9 | 97% |
| SYC-0284 | Ethyl 2-chloro-4-iodobenzoate | 92712-69-1 | 95% |
| SYC-0285 | Benzyl N-(4-bromo-2-fluorophenyl)carbamate | 1259078-16-4 | 98% |
| SYC-0286 | 4,5-Dimethoxy-2-Nitrobenzyl Bromide | 53413-67-5 | 96% |
| SYC-0287 | 2-Bromo-3-methylbenzaldehyde | 109179-31-9 | 97% |
| SYC-0288 | 1-(2-Iodoethyl)-4-methoxybenzene | 38954-00-6 | 95% |
| SYC-0289 | 3-Methoxyphenethyl iodide | 25226-97-5 | 95% |
| SYC-0290 | 2,4-Difluoro-5-methylaniline | 1378579-56-6 | 95% |
| SYC-0291 | Dihydropyrimidine-2,4(1H,3H)-dione | 504-07-4 | 98% |
| SYC-0292 | Methyl(triphenylphosphoranylidene)acetate | 21204-67-1 | 98% |
| SYC-0293 | Tetrabutylammonium Fluoride Trihydrate | 87749-50-6 | 95% |
| SYC-0294 | 2-(2-Bromophenyl)ethanol | 1074-16-4 | 98% |
| SYC-0295 | Alcian Blue 8GX | 33864-99-2 | >=50% |
| SYC-0296 | Methyl 2-bromo-6-fluoro-3-methylbenzoate | 1359857-62-7 | 95% |
| SYC-0297 | Ethanone, 2-bromo-1-(3,5-dichlorophenyl) | 53631-13-3 | 97% |
| SYC-0298 | Tert-Butyl (S)-5-amino-4-(5-bromo-1-oxoisoindolin-2-yl)-5-oxopentanoate | 2228048-72-2 | 95% |
| SYC-0299 | Tert-Butyl 1-(3-Bromophenyl)cyclobutylcarbamate | 1245647-81-7 | 98+% |
| SYC-0300 | 2-Amino-6-bromobenzothiazole | 15864-32-1 | 98% |
| SYC-0301 | 6-Iodobenzo[d]thiazol-2-amine | 16582-58-4 | 95% |
